Top losers
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -99.05% | |
| 2 | ![]() | $ | -95.18% | |
| 3 | ![]() | $ | -93.00% | |
| 4 | ![]() | $ | -92.94% | |
| 5 | ![]() | $ | -92.86% | |
| 6 | ![]() | $ | -92.60% | |
| 7 | ![]() | $ | -92.01% | |
| 8 | ![]() | $ | -91.57% | |
| 9 | ![]() | $ | -91.43% | |
| 10 | ![]() | $ | -91.14% | |
| 11 | ![]() | $ | -90.68% | |
| 12 | ![]() | $ | -90.59% | |
| 13 | ![]() | $ | -90.47% | |
| 14 | ![]() | $ | -89.35% | |
| 15 | ![]() | $ | -87.98% | |
| 16 | ![]() | $ | -86.98% | |
| 17 | ![]() | $ | -86.87% | |
| 18 | ![]() | $ | -86.87% | |
| 19 | ![]() | $ | -86.81% | |
| 20 | ![]() | $ | -86.29% | |
| 21 | ![]() | $ | -86.23% | |
| 22 | ![]() | $ | -85.92% | |
| 23 | ![]() | $ | -85.68% | |
| 24 | ![]() | $ | -85.36% | |
| 25 | ![]() | $ | -85.02% | |
| 26 | ![]() | $ | -84.89% | |
| 27 | ![]() | $ | -84.01% | |
| 28 | ![]() | $ | -83.84% | |
| 29 | ![]() | $ | -83.52% | |
| 30 | ![]() | $ | -83.31% | |
| 31 | ![]() | $ | -83.04% | |
| 32 | | $ | -82.60% | |
| 33 | ![]() | $ | -82.57% | |
| 34 | ![]() | $ | -82.19% | |
| 35 | ![]() | $ | -81.84% | |
| 36 | ![]() | $ | -81.60% | |
| 37 | ![]() | $ | -81.50% | |
| 38 | ![]() | $ | -81.39% | |
| 39 | ![]() | $ | -80.79% | |
| 40 | ![]() | $ | -80.33% | |
| 41 | | $ | -79.27% | |
| 42 | ![]() | $ | -78.83% | |
| 43 | ![]() | $ | -78.29% | |
| 44 | ![]() | $ | -77.98% | |
| 45 | ![]() | $ | -77.53% | |
| 46 | ![]() | $ | -77.32% | |
| 47 | ![]() | $ | -77.19% | |
| 48 | ![]() | $ | -76.64% | |
| 49 | ![]() | $ | -76.29% | |
| 50 | ![]() | $ | -76.27% |
Top gainer in this list Top loser in this list
Previous Next