Top losers Page 2
# | Coins | Price | 3m | ||
---|---|---|---|---|---|
| |||||
| 51 | ![]() | $ | -76.58% | |
| 52 | ![]() | $ | -76.53% | |
| 53 | ![]() | $ | -76.47% | |
| 54 | ![]() | $ | -76.46% | |
| 55 | ![]() | $ | -76.27% | |
| 56 | | $ | -75.90% | |
| 57 | ![]() | $ | -75.76% | |
| 58 | ![]() | $ | -75.44% | |
| 59 | | $ | -75.20% | |
| 60 | ![]() | $ | -75.13% | |
| 61 | ![]() | $ | -74.97% | |
| 62 | ![]() | $ | -74.89% | |
| 63 | ![]() | $ | -74.89% | |
| 64 | ![]() | $ | -74.87% | |
| 65 | ![]() | $ | -74.72% | |
| 66 | ![]() | $ | -74.56% | |
| 67 | ![]() | $ | -74.50% | |
| 68 | ![]() | $ | -74.47% | |
| 69 | ![]() | $ | -74.38% | |
| 70 | ![]() | $ | -73.77% | |
| 71 | ![]() | $ | -73.61% | |
| 72 | ![]() | $ | -73.48% | |
| 73 | | $ | -73.28% | |
| 74 | ![]() | $ | -73.19% | |
| 75 | ![]() | $ | -73.19% | |
| 76 | ![]() | $ | -73.12% | |
| 77 | | $ | -72.96% | |
| 78 | ![]() | $ | -72.94% | |
| 79 | ![]() | $ | -72.90% | |
| 80 | ![]() | $ | -72.82% | |
| 81 | ![]() | $ | -72.61% | |
| 82 | | $ | -72.45% | |
| 83 | ![]() | $ | -72.34% | |
| 84 | | $ | -72.01% | |
| 85 | ![]() | $ | -71.78% | |
| 86 | ![]() | $ | -71.36% | |
| 87 | ![]() | $ | -71.33% | |
| 88 | ![]() | $ | -71.24% | |
| 89 | ![]() | $ | -71.16% | |
| 90 | ![]() | $ | -71.09% | |
| 91 | | $ | -71.05% | |
| 92 | ![]() | $ | -70.97% | |
| 93 | ![]() | $ | -70.71% | |
| 94 | ![]() | $ | -70.43% | |
| 95 | ![]() | $ | -70.38% | |
| 96 | ![]() | $ | -70.30% | |
| 97 | ![]() | $ | -69.89% | |
| 98 | ![]() | $ | -69.76% | |
| 99 | ![]() | $ | -69.75% | |
| 100 | ![]() | $ | -69.51% |
Top gainer in this list Top loser in this list