Top losers
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 1 | ![]() | $ | -99.98% | |
| 2 | | $ | -99.69% | |
| 3 | ![]() | $ | -99.67% | |
| 4 | ![]() | $ | -98.51% | |
| 5 | ![]() | $ | -98.30% | |
| 6 | ![]() | $ | -98.00% | |
| 7 | ![]() | $ | -97.65% | |
| 8 | ![]() | $ | -97.50% | |
| 9 | ![]() | $ | -96.91% | |
| 10 | ![]() | $ | -96.79% | |
| 11 | ![]() | $ | -96.61% | |
| 12 | | $ | -96.50% | |
| 13 | ![]() | $ | -96.41% | |
| 14 | ![]() | $ | -95.65% | |
| 15 | ![]() | $ | -95.63% | |
| 16 | ![]() | $ | -95.58% | |
| 17 | ![]() | $ | -95.11% | |
| 18 | ![]() | $ | -95.08% | |
| 19 | ![]() | $ | -94.94% | |
| 20 | ![]() | $ | -94.91% | |
| 21 | ![]() | $ | -94.83% | |
| 22 | ![]() | $ | -94.76% | |
| 23 | ![]() | $ | -94.00% | |
| 24 | ![]() | $ | -93.77% | |
| 25 | ![]() | $ | -93.38% | |
| 26 | ![]() | $ | -93.01% | |
| 27 | ![]() | $ | -92.58% | |
| 28 | ![]() | $ | -92.48% | |
| 29 | ![]() | $ | -92.36% | |
| 30 | ![]() | $ | -92.30% | |
| 31 | ![]() | $ | -92.16% | |
| 32 | ![]() | $ | -92.00% | |
| 33 | | $ | -91.68% | |
| 34 | ![]() | $ | -91.67% | |
| 35 | ![]() | $ | -91.66% | |
| 36 | ![]() | $ | -91.56% | |
| 37 | ![]() | $ | -91.52% | |
| 38 | ![]() | $ | -90.75% | |
| 39 | ![]() | $ | -90.73% | |
| 40 | ![]() | $ | -90.63% | |
| 41 | ![]() | $ | -90.40% | |
| 42 | ![]() | $ | -90.37% | |
| 43 | | $ | -90.11% | |
| 44 | | $ | -90.00% | |
| 45 | ![]() | $ | -89.92% | |
| 46 | ![]() | $ | -89.73% | |
| 47 | ![]() | $ | -89.63% | |
| 48 | ![]() | $ | -89.45% | |
| 49 | ![]() | $ | -89.34% | |
| 50 | ![]() | $ | -88.99% |
Top gainer in this list Top loser in this list
Previous Next