Top losers Page 2
# | Coins | Price | 1y | ||
---|---|---|---|---|---|
| |||||
| 51 | ![]() | $ | -89.49% | |
| 52 | ![]() | $ | -89.41% | |
| 53 | | $ | -88.94% | |
| 54 | ![]() | $ | -88.75% | |
| 55 | ![]() | $ | -88.27% | |
| 56 | ![]() | $ | -88.26% | |
| 57 | | $ | -88.12% | |
| 58 | ![]() | $ | -88.04% | |
| 59 | ![]() | $ | -88.04% | |
| 60 | ![]() | $ | -87.81% | |
| 61 | | $ | -87.77% | |
| 62 | ![]() | $ | -87.75% | |
| 63 | ![]() | $ | -87.64% | |
| 64 | ![]() | $ | -87.35% | |
| 65 | ![]() | $ | -87.24% | |
| 66 | ![]() | $ | -87.13% | |
| 67 | | $ | -87.06% | |
| 68 | ![]() | $ | -87.06% | |
| 69 | ![]() | $ | -87.04% | |
| 70 | ![]() | $ | -86.99% | |
| 71 | ![]() | $ | -86.89% | |
| 72 | ![]() | $ | -86.87% | |
| 73 | ![]() | $ | -86.87% | |
| 74 | ![]() | $ | -86.85% | |
| 75 | ![]() | $ | -86.80% | |
| 76 | ![]() | $ | -86.50% | |
| 77 | ![]() | $ | -86.46% | |
| 78 | ![]() | $ | -86.40% | |
| 79 | ![]() | $ | -86.28% | |
| 80 | ![]() | $ | -86.13% | |
| 81 | ![]() | $ | -86.09% | |
| 82 | ![]() | $ | -86.04% | |
| 83 | ![]() | $ | -86.03% | |
| 84 | | $ | -86.00% | |
| 85 | ![]() | $ | -85.96% | |
| 86 | ![]() | $ | -85.91% | |
| 87 | | $ | -85.84% | |
| 88 | | $ | -85.48% | |
| 89 | ![]() | $ | -85.47% | |
| 90 | ![]() | $ | -85.45% | |
| 91 | ![]() | $ | -85.45% | |
| 92 | | $ | -85.39% | |
| 93 | ![]() | $ | -85.28% | |
| 94 | ![]() | $ | -85.02% | |
| 95 | ![]() | $ | -85.00% | |
| 96 | ![]() | $ | -84.98% | |
| 97 | | $ | -84.82% | |
| 98 | ![]() | $ | -84.48% | |
| 99 | ![]() | $ | -84.33% | |
| 100 | | $ | -84.32% |
Top gainer in this list Top loser in this list