Aerodrome v1 (Base)
DEX
#43
$ 4.97M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.000 | Swap | |
| 2 | ![]() | $ 0.0217 | Swap | |
| 3 | ![]() | $ 93,953.63 | Swap | |
| 4 | ![]() | $ 1.00 | Swap | |
| 5 | ![]() | $ 1,784.23 | Swap | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.0217 | 2 days ago | Swap |
| ![]() | $ 0.529 | 3 weeks ago | Swap |
| ![]() | $ 1.14 | 3 weeks ago | Swap |
| ![]() | $ 0.00883 | 2 months ago | Swap |
| ![]() | $ 1.00 | 2 months ago | Swap |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 0.0217 | Swap | |
| $ 0.999 | Swap | |
![]() | $ 1.00 | Swap | |
![]() | $ 0.0000696 | Swap | |
![]() | $ 0.00883 | Swap | |
All markets |