Markets
Aerodrome v1 (Base)
Coins | Price | ||
---|---|---|---|
1 | ![]() | $ 0.0219 | Swap |
2 | | $ 1.00 | Swap |
3 | | $ 1.00 | Swap |
4 | | $ 0.0000717 | Swap |
5 | ![]() | $ 0.00885 | Swap |
6 | ![]() | $ 1,794.27 | Swap |
7 | | $ 1.00 | Swap |
8 | | $ 1.00 | Swap |
9 | ![]() | $ 1,787.11 | Swap |
10 | | $ 1.00 | Swap |
11 | | $ 1.03 | Swap |
12 | | $ 1.00 | Swap |
Previous