
Market listings
Alpaca Finance
Previous
Exchanges | ALPACA Price | ||
---|---|---|---|
1 | | $ 0.123 | Trade |
2 | ![]() | $ 0.123 | Trade |
3 | | $ 0.122 | Trade |
4 | ![]() | $ 0.123 | Trade |
5 | ![]() | $ 0.123 | Trade |
6 | | $ 0.123 | Trade |
7 | | $ 0.120 | Trade |
8 | ![]() | $ 0.121 | Trade |
9 | ![]() | $ 0.124 | Swap |
10 | ![]() | $ 0.123 | Trade |
11 | ![]() | $ 0.124 | Trade |
12 | | $ 0.126 | Trade |
13 | ![]() | $ 0.126 | Trade |
14 | ![]() | $ 0.124 | Trade |
15 | ![]() | $ 0.125 | Trade |
16 | | $ 0.121 | Trade |
17 | ![]() | $ 0.123 | Trade |
18 | | $ 0.123 | Trade |
19 | ![]() | $ 0.121 | Trade |
Previous