Market listings
Alpaca Finance
Previous
| Exchanges | ALPACA Price | ||
|---|---|---|---|
| 1 | | $ 0.119 | Trade |
| 2 | | $ 0.122 | Trade |
| 3 | | $ 0.122 | Trade |
| 4 | | $ 0.122 | Trade |
| 5 | | $ 0.122 | Trade |
| 6 | | $ 0.123 | Trade |
| 7 | | $ 0.123 | Swap |
| 8 | | $ 0.123 | Trade |
| 9 | | $ 0.124 | Trade |
| 10 | | $ 0.121 | Trade |
| 11 | | $ 0.122 | Trade |
| 12 | | $ 0.122 | Trade |
| 13 | | $ 0.122 | Trade |
| 14 | | $ 0.122 | Trade |
| 15 | | $ 0.123 | Trade |
| 16 | | $ 0.124 | Trade |
| 17 | | $ 0.124 | Trade |
| 18 | | $ 0.125 | Trade |
| 19 | | $ 0.127 | Trade |
Previous