AscendEX (BitMax)
Exchange
#64
$ 1.05B
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.00 | Trade | |
| 2 | | $ 94,173.08 | Trade | |
| 3 | | $ 1,785.14 | Trade | |
| 4 | | $ 2.20 | Trade | |
| 5 | ![]() | $ 3.66 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.00728 | 4 days ago | Trade |
| ![]() | $ 0.0117 | 4 days ago | Trade |
| ![]() | $ 0.0537 | 5 days ago | Trade |
| ![]() | $ 0.0379 | 5 days ago | Trade |
| ![]() | $ 0.0355 | 7 days ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
![]() | $ 1.09 | Trade | |
![]() | $ 0.00157 | Trade | |
| $ 94,173.11 | Trade | |
| $ 1,785.14 | Trade | |
| $ 2.20 | Trade | |
All markets |