New coin listings
AscendEX (BitMax)
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| ![]() | $ 0.000158 | 4 days ago | Trade | |
| ![]() | $ 0.00717 | 4 days ago | Trade | |
| | $ 0.0117 | 4 days ago | Trade | |
| ![]() | $ 0.0537 | 5 days ago | Trade | |
| ![]() | $ 0.0380 | 6 days ago | Trade | |
| ![]() | $ 0.0350 | 2 weeks ago | Trade | |
| | $ 0.0370 | 2 weeks ago | Trade | |
| ![]() | $ 0.0101 | 2 weeks ago | Trade | |
| ![]() | $ 0.000486 | 2 weeks ago | Trade | |
| | $ 0.000125 | 2 weeks ago | Trade | |
| ![]() | $ 1.13 | 2 weeks ago | Trade | |
| ![]() | $ 15.35 | 2 weeks ago | Trade | |
| ![]() | $ 0.999 | 2 weeks ago | Trade | |
| ![]() | $ 0.181 | 2 weeks ago | Trade | |
| ![]() | $ 0.0801 | 2 weeks ago | Trade | |
| ![]() | $ 0.0₅878 | 2 weeks ago | Trade | |
| ![]() | $ 0.403 | 2 weeks ago | Trade | |
| ![]() | $ 0.0402 | 2 weeks ago | Trade | |
| ![]() | $ 0.000143 | 2 weeks ago | Trade | |
| | $ 0.000262 | 2 weeks ago | Trade | |
| ![]() | $ 0.174 | 2 weeks ago | Trade | |
| ![]() | $ 0.0963 | 2 weeks ago | Trade | |
| | $ 0.312 | 2 weeks ago | Trade | |
| ![]() | $ 1.13 | 2 weeks ago | Trade | |
| | $ 1.00 | 2 weeks ago | Trade | |
| ![]() | $ 0.346 | 3 weeks ago | Trade | |
| | $ 0.000366 | 3 weeks ago | Trade | |
| ![]() | $ 0.0999 | 3 weeks ago | Trade | |
| ![]() | $ 0.110 | 3 weeks ago | Trade | |
| ![]() | $ 0.0767 | 3 weeks ago | Trade | |
| | $ 0.0₇607 | 3 weeks ago | Trade | |
| | $ 3,295.30 | 3 weeks ago | Trade | |
| ![]() | $ 0.196 | 3 weeks ago | Trade | |
| ![]() | $ 0.306 | 3 weeks ago | Trade | |
| | $ 0.0304 | 3 weeks ago | Trade | |
| ![]() | $ 1.83 | 3 weeks ago | Trade | |
| ![]() | $ 0.162 | 3 weeks ago | Trade | |
| ![]() | $ 0.144 | 4 weeks ago | Trade | |
| | $ 9.53 | 4 weeks ago | Trade | |
| ![]() | $ 1.83 | 4 weeks ago | Trade | |
| | $ 0.000116 | 4 weeks ago | Trade | |
| ![]() | $ 0.0178 | 4 weeks ago | Trade | |
| | $ 0.0188 | 4 weeks ago | Trade | |
| | $ 0.0₈302 | 4 weeks ago | Trade | |
| ![]() | $ 0.00894 | 4 weeks ago | Trade | |
| | $ 0.0000780 | 4 weeks ago | Trade | |
| | $ 0.0441 | 5 weeks ago | Trade | |
| ![]() | $ 0.0417 | 5 weeks ago | Trade | |
| ![]() | $ 1.40 | 5 weeks ago | Trade | |
| ![]() | $ 0.00533 | 5 weeks ago | Trade |
Previous Next