Top gainers
| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +210.41% | |
| | 2 | | $ | +69.38% | |
| | 3 | | $ | +69.28% | |
| | 4 | | $ | +68.10% | |
| | 5 | | $ | +66.00% | |
| | 6 | | $ | +64.86% | |
| | 7 | | $ | +59.70% | |
| | 8 | | $ | +58.66% | |
| | 9 | | $ | +48.93% | |
| | 10 | | $ | +46.02% | |
| | 11 | | $ | +44.38% | |
| | 12 | | $ | +40.26% | |
| | 13 | | $ | +35.77% | |
| | 14 | | $ | +35.47% | |
| | 15 | | $ | +35.21% | |
| | 16 | | $ | +34.76% | |
| | 17 | | $ | +34.68% | |
| | 18 | | $ | +34.58% | |
| | 19 | | $ | +34.46% | |
| | 20 | | $ | +33.85% | |
| | 21 | | $ | +33.08% | |
| | 22 | | $ | +31.72% | |
| | 23 | | $ | +31.63% | |
| | 24 | | $ | +30.86% | |
| | 25 | | $ | +30.09% | |
| | 26 | | $ | +30.07% | |
| | 27 | | $ | +28.71% | |
| | 28 | | $ | +28.62% | |
| | 29 | | $ | +28.47% | |
| | 30 | | $ | +28.22% | |
| | 31 | | $ | +27.77% | |
| | 32 | | $ | +27.76% | |
| | 33 | | $ | +27.12% | |
| | 34 | | $ | +26.94% | |
| | 35 | | $ | +26.45% | |
| | 36 | | $ | +26.41% | |
| | 37 | | $ | +25.81% | |
| | 38 | | $ | +25.78% | |
| | 39 | | $ | +25.59% | |
| | 40 | | $ | +25.23% | |
| | 41 | | $ | +25.22% | |
| | 42 | | $ | +25.14% | |
| | 43 | | $ | +24.75% | |
| | 44 | | $ | +24.18% | |
| | 45 | | $ | +23.60% | |
| | 46 | | $ | +23.50% | |
| | 47 | | $ | +23.37% | |
| | 48 | | $ | +22.48% | |
| | 49 | | $ | +22.41% | |
| | 50 | | $ | +22.27% | |
Top gainer in this list Top loser in this list
Previous Next