Top gainers
| # | Coins | Price | 30d | ||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ | +4,512.81% | |
| | 2 | | $ | +596.68% | |
| | 3 | | $ | +223.17% | |
| | 4 | | $ | +220.11% | |
| | 5 | | $ | +198.25% | |
| | 6 | | $ | +178.79% | |
| | 7 | | $ | +146.64% | |
| | 8 | | $ | +142.81% | |
| | 9 | | $ | +140.77% | |
| | 10 | | $ | +127.28% | |
| | 11 | | $ | +121.18% | |
| | 12 | | $ | +113.37% | |
| | 13 | | $ | +113.16% | |
| | 14 | | $ | +100.99% | |
| | 15 | | $ | +98.84% | |
| | 16 | | $ | +96.02% | |
| | 17 | | $ | +93.34% | |
| | 18 | | $ | +91.06% | |
| | 19 | | $ | +87.99% | |
| | 20 | | $ | +86.64% | |
| | 21 | | $ | +83.74% | |
| | 22 | | $ | +83.15% | |
| | 23 | | $ | +81.85% | |
| | 24 | | $ | +79.58% | |
| | 25 | | $ | +79.37% | |
| | 26 | | $ | +76.16% | |
| | 27 | | $ | +75.91% | |
| | 28 | | $ | +74.20% | |
| | 29 | | $ | +73.77% | |
| | 30 | | $ | +70.29% | |
| | 31 | | $ | +69.64% | |
| | 32 | | $ | +68.36% | |
| | 33 | | $ | +66.57% | |
| | 34 | | $ | +61.70% | |
| | 35 | | $ | +59.12% | |
| | 36 | | $ | +57.84% | |
| | 37 | | $ | +57.55% | |
| | 38 | | $ | +56.86% | |
| | 39 | | $ | +56.69% | |
| | 40 | | $ | +56.50% | |
| | 41 | | $ | +52.31% | |
| | 42 | | $ | +50.92% | |
| | 43 | | $ | +49.74% | |
| | 44 | | $ | +49.34% | |
| | 45 | | $ | +47.21% | |
| | 46 | | $ | +44.17% | |
| | 47 | | $ | +43.56% | |
| | 48 | | $ | +42.44% | |
| | 49 | | $ | +41.97% | |
| | 50 | | $ | +40.64% | |
Top gainer in this list Top loser in this list
Previous Next