New coin listings
DigiFinex
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| ![]() | $ 0.608 | 4 days ago | Trade | |
| ![]() | $ 0.128 | 4 days ago | Trade | |
| ![]() | $ 0.177 | 4 days ago | Trade | |
| ![]() | $ 2.76 | 4 days ago | Trade | |
| ![]() | $ 0.0392 | 5 days ago | Trade | |
| ![]() | $ 0.0351 | 5 days ago | Trade | |
| | $ 0.0777 | 5 days ago | Trade | |
| ![]() | $ 14.62 | 7 days ago | Trade | |
| ![]() | $ 0.108 | 2 weeks ago | Trade | |
| ![]() | $ 0.270 | 2 weeks ago | Trade | |
| ![]() | $ 0.0116 | 2 weeks ago | Trade | |
| ![]() | $ 0.0000484 | 2 weeks ago | Trade | |
| ![]() | $ 0.00719 | 2 weeks ago | Trade | |
| ![]() | $ 0.0573 | 2 weeks ago | Trade | |
| ![]() | $ 0.397 | 2 weeks ago | Trade | |
| ![]() | $ 0.0140 | 2 weeks ago | Trade | |
| ![]() | $ 0.217 | 2 weeks ago | Trade | |
| ![]() | $ 0.472 | 2 weeks ago | Trade | |
| ![]() | $ 2.85 | 2 weeks ago | Trade | |
| ![]() | $ 0.0166 | 2 weeks ago | Trade | |
| ![]() | $ 0.174 | 2 weeks ago | Trade | |
| ![]() | $ 0.0890 | 2 weeks ago | Trade | |
| ![]() | $ 0.100 | 2 weeks ago | Trade | |
| ![]() | $ 0.0776 | 2 weeks ago | Trade | |
| ![]() | $ 0.0181 | 3 weeks ago | Trade | |
| ![]() | $ 0.0313 | 3 weeks ago | Trade | |
| ![]() | $ 0.00547 | 3 weeks ago | Trade | |
| ![]() | $ 0.181 | 3 weeks ago | Trade | |
| ![]() | $ 0.0259 | 3 weeks ago | Trade | |
| ![]() | $ 0.329 | 3 weeks ago | Trade | |
| ![]() | $ 0.0309 | 3 weeks ago | Trade | |
| ![]() | $ 0.571 | 3 weeks ago | Trade | |
| ![]() | $ 0.184 | 3 weeks ago | Trade | |
| ![]() | $ 0.0225 | 3 weeks ago | Trade | |
| ![]() | $ 0.725 | 3 weeks ago | Trade | |
| ![]() | $ 0.0643 | 3 weeks ago | Trade | |
| ![]() | $ 0.640 | 3 weeks ago | Trade | |
| ![]() | $ 0.00758 | 3 weeks ago | Trade | |
| ![]() | $ 0.00182 | 3 weeks ago | Trade | |
| ![]() | $ 0.754 | 4 weeks ago | Trade | |
| ![]() | $ 0.0314 | 4 weeks ago | Trade | |
| ![]() | $ 0.0867 | 4 weeks ago | Trade | |
| ![]() | $ 0.0381 | 4 weeks ago | Trade | |
| ![]() | $ 0.384 | 4 weeks ago | Trade | |
| ![]() | $ 0.0537 | 4 weeks ago | Trade | |
| ![]() | $ 2.11 | 4 weeks ago | Trade | |
| ![]() | $ 0.0102 | 5 weeks ago | Trade | |
| ![]() | $ 4.08 | 5 weeks ago | Trade | |
| ![]() | $ 0.177 | 5 weeks ago | Trade | |
| ![]() | $ 0.417 | 2 months ago | Trade |
Previous Next