
Market listings
OKB
Previous
Exchanges | OKB Price | ||
---|---|---|---|
1 | ![]() | $ 53.20 | Trade |
2 | | $ 53.15 | Trade |
3 | ![]() | $ 53.16 | Trade |
4 | ![]() | $ 53.20 | Trade |
5 | ![]() | $ 53.20 | Trade |
6 | | $ 53.17 | Trade |
7 | ![]() | $ 53.11 | Trade |
8 | | $ 52.52 | Swap |
9 | | $ 53.22 | Trade |
10 | ![]() | $ 53.15 | Trade |
11 | ![]() | $ 53.23 | Trade |
12 | ![]() | $ 52.96 | Trade |
13 | ![]() | $ 53.06 | Trade |
14 | ![]() | $ 53.14 | Trade |
15 | | $ 52.86 | Trade |
16 | | $ 53.35 | Trade |
17 | | $ 53.14 | Trade |
18 | | $ 50.73 | Trade |
Previous