VALR
Exchange
#38
$ 19.56M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 1.01 | Trade | |
| 2 | | $ 1.00 | Trade | |
| 3 | | $ 94,978.30 | Trade | |
| 4 | | $ 2.22 | Trade | |
| 5 | ![]() | $ 155.12 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.526 | 3 months ago | Trade |
| ![]() | $ 13.36 | 4 months ago | Trade |
| ![]() | $ 0.00447 | 4 months ago | Trade |
| ![]() | $ 0.00863 | 5 months ago | Trade |
| ![]() | $ 0.000232 | 5 months ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 1.01 | Trade | |
| $ 95,037.67 | Trade | |
| $ 1.00 | Trade | |
| $ 2.23 | Trade | |
| $ 1.01 | Trade | |
All markets |