| # | Coins | Price | 24h | ||
|---|---|---|---|---|---|
| | |||||
| | 51 | | $ | +9.66% | |
| | 52 | | $ | +3.60% | |
| | 53 | | $ | -2.85% | |
| | 54 | | $ | +4.71% | |
| | 55 | | $ | +6.57% | |
| | 56 | | $ | +4.35% | |
| | 57 | | $ | +8.26% | |
| | 58 | | $ | +8.13% | |
| | 59 | | $ | +5.08% | |
| | 60 | | $ | +4.01% | |
| | 61 | | $ | +4.05% | |
| | 62 | | $ | +13.98% | |
| | 63 | | $ | +4.23% | |
| | 64 | | $ | -0.01% | |
| | 65 | | $ | +7.78% | |
| | 66 | | $ | +11.90% | |
| | 67 | | $ | +14.70% | |
| | 68 | | $ | +6.82% | |
| | 69 | | $ | +1.63% | |
| | 70 | | $ | +14.05% | |
| | 71 | | $ | +13.63% | |
| | 72 | | $ | +0.48% | |
| | 73 | | $ | -0.81% | |
| | 74 | | $ | -3.49% | |
| | 75 | | $ | +12.69% | |
| | 76 | | $ | +6.77% | |
| | 77 | | $ | +0.45% | |
| | 78 | | $ | +9.66% | |
| | 79 | | $ | +4.45% | |
| | 80 | | $ | -0.73% | |
| | 81 | | $ | +4.45% | |
| | 82 | | $ | +9.68% | |
| | 83 | | $ | +14.99% | |
| | 84 | | $ | -0.84% | |
| | 85 | | $ | +0.05% | |
| | 86 | | $ | +8.66% | |
| | 87 | | $ | +1.26% | |
| | 88 | | $ | -1.07% | |
| | 89 | | $ | -0.39% | |
| | 90 | | $ | -1.23% | |
| | 91 | | $ | +10.60% | |
| | 92 | | $ | +16.37% | |
| | 93 | | $ | +4.46% | |
| | 94 | | $ | +5.60% | |
| | 95 | | $ | +6.47% | |
| | 96 | | $ | +5.89% | |
| | 97 | | $ | +16.17% | |
| | 98 | | $ | +0.09% | |
| | 99 | | $ | +10.74% | |
| | 100 | | $ | +1.16% | |
Top gainer in this list Top loser in this list Trending coin
Top gainers
| Coins | Price | 24h | |||
|---|---|---|---|---|---|
| | | $ | +210.41% | ||
| | | $ | +69.28% | ||
| | | $ | +69.38% | ||
| | | $ | +68.10% | ||
| | | $ | +66.00% | ||
| All gainers | |||||