tokenize
Exchange
#74
$ 268.26M
Volume
Coin listings
All coin listings# | Coins | Price | |||
---|---|---|---|---|---|
| |||||
| 1 | | $ 93,980.61 | Trade | |
| 2 | | $ 1,782.67 | Trade | |
| 3 | ![]() | $ 153.87 | Trade | |
| 4 | | $ 31.22 | Trade | |
| 5 | ![]() | $ 0.761 | Trade | |
All coins |
New coin listings
Coins | Price | Added | ||
---|---|---|---|---|
| ![]() | $ 0.533 | 4 weeks ago | Trade |
| ![]() | $ 0.241 | 4 weeks ago | Trade |
| ![]() | $ 13.18 | 4 weeks ago | Trade |
| ![]() | $ 0.00876 | 4 weeks ago | Trade |
| ![]() | $ 0.116 | 4 weeks ago | Trade |
All new coins |
Markets
Coins | Price | ||
---|---|---|---|
| $ 93,936.97 | Trade | |
| $ 1,782.88 | Trade | |
| $ 94,058.51 | Trade | |
![]() | $ 153.82 | Trade | |
![]() | $ 153.84 | Trade | |
All markets |
About tokenize
Tokenize is a digital trading platform that wants to aspire to build the next generation currency exchange that supports established and emerging digital currencies.