ChainEx
Exchange
#126
$ 8,496.00
Volume
Coin listings
All coin listings| # | Coins | Price | |||
|---|---|---|---|---|---|
| | |||||
| | 1 | | $ 95,480.69 | Trade | |
| | 2 | | $ 1.01 | Trade | |
| | 3 | | $ 1,782.85 | Trade | |
| | 4 | | $ 2.23 | Trade | |
| | 5 | | $ 84.06 | Trade | |
| All coins | |||||
New coin listings
| Coins | Price | Added | ||
|---|---|---|---|---|
| | | $ 0.246 | 8 months ago | Trade |
| | | $ 5.86 | 4 years ago | Trade |
| | | $ 157.20 | 4 years ago | Trade |
| | | $ 0.704 | 4 years ago | Trade |
| | | $ 15.53 | 4 years ago | Trade |
| All new coins | ||||
Markets
| Coins | Price | ||
|---|---|---|---|
| | $ 95,480.69 | Trade | |
| | $ 1.01 | Trade | |
| | $ 1,782.85 | Trade | |
| | $ 2.23 | Trade | |
| | $ 84.06 | Trade | |
| All markets | |||