New coin listings
Dex-Trade
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| ![]() | $ 0.190 | 4 weeks ago | Trade | |
| ![]() | $ 0.0₅576 | 7 months ago | Trade | |
| ![]() | $ 0.0000977 | 7 months ago | Trade | |
| ![]() | $ 1.73 | 7 months ago | Trade | |
| ![]() | $ 0.00281 | 7 months ago | Trade | |
| ![]() | $ 0.800 | 8 months ago | Trade | |
| ![]() | $ 0.0951 | 8 months ago | Trade | |
| ![]() | $ 3.76 | 8 months ago | Trade | |
| ![]() | $ 0.000151 | 8 months ago | Trade | |
| ![]() | $ 0.244 | 8 months ago | Trade | |
| ![]() | $ 0.0000280 | 8 months ago | Trade | |
| ![]() | $ 0.0167 | 9 months ago | Trade | |
| ![]() | $ 1.98 | 9 months ago | Trade | |
| | $ 1.36 | 9 months ago | Trade | |
| ![]() | $ 0.00283 | 9 months ago | Trade | |
| ![]() | $ 0.00243 | 10 months ago | Trade | |
| ![]() | $ 0.702 | 10 months ago | Trade | |
| ![]() | $ 0.00612 | 10 months ago | Trade | |
| ![]() | $ 0.0319 | 10 months ago | Trade | |
| ![]() | $ 2.38 | 10 months ago | Trade | |
| ![]() | $ 0.00158 | 11 months ago | Trade | |
| | $ 0.644 | 11 months ago | Trade | |
| ![]() | $ 0.0₅884 | 11 months ago | Trade | |
| ![]() | $ 3.22 | 12 months ago | Trade | |
| | $ 0.00252 | 12 months ago | Trade | |
| ![]() | $ 0.460 | 12 months ago | Trade | |
| ![]() | $ 0.220 | 2 years ago | Trade | |
| | $ 2.78 | 2 years ago | Trade | |
| ![]() | $ 0.0421 | 2 years ago | Trade | |
| ![]() | $ 0.0282 | 2 years ago | Trade | |
| | $ 0.146 | 2 years ago | Trade | |
| | $ 0.00121 | 2 years ago | Trade | |
| ![]() | $ 10.16 | 2 years ago | Trade | |
| ![]() | $ 0.0₁₀360 | 2 years ago | Trade | |
| | $ 2.62 | 2 years ago | Trade | |
| ![]() | $ 0.0720 | 2 years ago | Trade | |
| | $ 1.000 | 2 years ago | Trade | |
| ![]() | $ 13.25 | 2 years ago | Trade | |
| | $ 0.234 | 2 years ago | Trade | |
| ![]() | $ 0.944 | 2 years ago | Trade | |
| ![]() | $ 0.0₇104 | 2 years ago | Trade | |
| | $ 0.355 | 2 years ago | Trade | |
| | $ 0.281 | 2 years ago | Trade | |
| ![]() | $ 0.0000159 | 2 years ago | Trade | |
| | $ 0.147 | 2 years ago | Trade | |
| ![]() | $ 0.0000768 | 2 years ago | Trade | |
| ![]() | $ 0.0₆151 | 2 years ago | Trade | |
| ![]() | $ 0.0000377 | 3 years ago | Trade | |
| ![]() | $ 2.02 | 3 years ago | Trade | |
| ![]() | $ 2.46 | 3 years ago | Trade |
Previous Next