New coin listings
Bitfinex
Previous Next
Coins | Price | Added | |||
---|---|---|---|---|---|
| |||||
| ![]() | $ 0.867 | 3 weeks ago | Trade | |
| ![]() | $ 0.316 | 4 weeks ago | Trade | |
| ![]() | $ 0.535 | 4 weeks ago | Trade | |
| ![]() | $ 0.999 | 4 weeks ago | Trade | |
| | $ 1.00 | 4 weeks ago | Trade | |
| | $ 1.01 | 4 weeks ago | Trade | |
| ![]() | $ 1.14 | 4 weeks ago | Trade | |
| ![]() | $ 1.13 | 4 weeks ago | Trade | |
| ![]() | $ 0.243 | 4 weeks ago | Trade | |
| ![]() | $ 0.114 | 4 weeks ago | Trade | |
| ![]() | $ 0.0₅172 | 4 weeks ago | Trade | |
| ![]() | $ 0.0502 | 7 months ago | Trade | |
| ![]() | $ 0.0604 | 7 months ago | Trade | |
| ![]() | $ 0.00241 | 7 months ago | Trade | |
| ![]() | $ 0.995 | 7 months ago | Trade | |
| ![]() | $ 0.00276 | 8 months ago | Trade | |
| ![]() | $ 0.245 | 8 months ago | Trade | |
| ![]() | $ 0.00451 | 9 months ago | Trade | |
| ![]() | $ 0.469 | 10 months ago | Trade | |
| ![]() | $ 0.00284 | 10 months ago | Trade | |
| ![]() | $ 0.00324 | 11 months ago | Trade | |
| ![]() | $ 2.85 | 11 months ago | Trade | |
| ![]() | $ 0.0605 | 11 months ago | Trade | |
| ![]() | $ 0.999 | 11 months ago | Trade | |
| ![]() | $ 0.359 | 11 months ago | Trade | |
| | $ 0.0299 | 11 months ago | Trade | |
| ![]() | $ 0.00944 | 12 months ago | Trade | |
| ![]() | $ 0.00244 | 12 months ago | Trade | |
| ![]() | $ 1.59 | 12 months ago | Trade | |
| | $ 0.364 | 2 years ago | Trade | |
| ![]() | $ 0.0156 | 2 years ago | Trade | |
| ![]() | $ 0.0156 | 2 years ago | Trade | |
| ![]() | $ 0.112 | 2 years ago | Trade | |
| ![]() | $ 0.157 | 2 years ago | Trade | |
| ![]() | $ 0.341 | 2 years ago | Trade | |
| | $ 0.626 | 2 years ago | Trade | |
| | $ 0.334 | 2 years ago | Trade | |
| | $ 0.493 | 2 years ago | Trade | |
| ![]() | $ 0.00255 | 2 years ago | Trade | |
| ![]() | $ 0.000856 | 2 years ago | Trade | |
| ![]() | $ 0.0000161 | 2 years ago | Trade | |
| ![]() | $ 0.421 | 2 years ago | Trade | |
| | $ 2.92 | 2 years ago | Trade | |
| ![]() | $ 0.208 | 2 years ago | Trade | |
| ![]() | $ 0.806 | 2 years ago | Trade | |
| ![]() | $ 0.459 | 2 years ago | Trade | |
| ![]() | $ 28.71 | 2 years ago | Trade | |
| ![]() | $ 0.0₅891 | 2 years ago | Trade | |
| ![]() | $ 0.0000791 | 2 years ago | Trade | |
| ![]() | $ 3.71 | 2 years ago | Trade |
Previous Next