
Market listings
Cronos
Previous
Exchanges | CRO Price | ||
---|---|---|---|
1 | ![]() | $ 0.0926 | Trade |
2 | | $ 0.0927 | Trade |
3 | ![]() | $ 0.0928 | Trade |
4 | | $ 0.0927 | Trade |
5 | ![]() | $ 0.0926 | Trade |
6 | | $ 0.0925 | Trade |
7 | ![]() | $ 0.0927 | Trade |
8 | ![]() | $ 0.0927 | Trade |
9 | | $ 0.0928 | Trade |
10 | | $ 0.0927 | Trade |
11 | | $ 0.0930 | Trade |
12 | | $ 0.0927 | Trade |
13 | | $ 0.0929 | Trade |
14 | | $ 0.0927 | Trade |
15 | | $ 0.0927 | Trade |
16 | ![]() | $ 0.0927 | Trade |
17 | | $ 0.0927 | Trade |
18 | ![]() | $ 0.0929 | Trade |
19 | | $ 0.0915 | Trade |
20 | | $ 0.0923 | Trade |
21 | | $ 0.0927 | Trade |
Previous