Markets
Kraken
Coins | Price | ||
---|---|---|---|
1 | | $ 1.00 | Trade |
2 | | $ 94,759.61 | Trade |
3 | | $ 1.00 | Trade |
4 | ![]() | $ 156.27 | Trade |
5 | | $ 2.20 | Trade |
6 | | $ 1,801.48 | Trade |
7 | ![]() | $ 0.721 | Trade |
8 | | $ 85.61 | Trade |
9 | ![]() | $ 15.06 | Trade |
10 | | $ 1.14 | Trade |
11 | | $ 379.34 | Trade |
12 | ![]() | $ 0.0₅906 | Trade |
Previous