
Market listings
LEO
Previous
Exchanges | LEO Price | ||
---|---|---|---|
1 | ![]() | $ 9.33 | Trade |
2 | ![]() | $ 9.30 | Trade |
3 | | $ 9.32 | Trade |
4 | ![]() | $ 9.30 | Trade |
5 | ![]() | $ 9.28 | Trade |
6 | ![]() | $ 9.34 | Trade |
7 | ![]() | $ 9.32 | Trade |
8 | ![]() | $ 9.29 | Trade |
9 | ![]() | $ 9.32 | Trade |
10 | | $ 9.30 | Trade |
11 | ![]() | $ 9.30 | Trade |
12 | | $ 9.21 | Trade |
13 | | $ 9.33 | Trade |
14 | | $ 9.39 | Trade |
15 | ![]() | $ 9.32 | Trade |
Previous