
Market listings
Kadena
Previous
Exchanges | KDA Price | ||
---|---|---|---|
1 | | $ 0.565 | Trade |
2 | ![]() | $ 0.565 | Trade |
3 | | $ 0.565 | Trade |
4 | ![]() | $ 0.566 | Trade |
5 | ![]() | $ 0.563 | Trade |
6 | | $ 0.566 | Trade |
7 | ![]() | $ 0.565 | Trade |
8 | ![]() | $ 0.565 | Trade |
9 | | $ 0.564 | Trade |
10 | ![]() | $ 0.567 | Trade |
11 | ![]() | $ 0.566 | Trade |
12 | | $ 0.567 | Trade |
13 | ![]() | $ 0.564 | Trade |
14 | ![]() | $ 0.569 | Trade |
15 | ![]() | $ 0.582 | Trade |
16 | | $ 0.564 | Trade |
17 | ![]() | $ 0.566 | Trade |
18 | | $ 0.565 | Trade |
19 | ![]() | $ 0.565 | Trade |
20 | | $ 0.562 | Trade |
21 | | $ 0.565 | Trade |
22 | | $ 0.563 | Trade |
23 | | $ 0.566 | Trade |
24 | ![]() | $ 0.564 | Trade |
Previous