
Market listings
WAL Token
Previous
Exchanges | WAL Price | ||
---|---|---|---|
1 | ![]() | $ 0.577 | Trade |
2 | ![]() | $ 0.577 | Trade |
3 | | $ 0.579 | Trade |
4 | | $ 0.577 | Trade |
5 | ![]() | $ 0.577 | Trade |
6 | | $ 0.577 | Trade |
7 | | $ 0.575 | Trade |
8 | ![]() | $ 0.577 | Trade |
9 | | $ 0.577 | Trade |
10 | | $ 0.579 | Trade |
11 | | $ 0.577 | Trade |
12 | | $ 0.574 | Trade |
13 | | $ 0.637 | Trade |
14 | | $ 0.509 | Trade |
15 | ![]() | $ 0.578 | Trade |
16 | | $ 0.577 | Trade |
17 | | $ 0.575 | Trade |
18 | ![]() | $ 0.579 | Trade |
19 | ![]() | $ 0.575 | Trade |
20 | ![]() | $ 0.575 | Trade |
21 | | $ 0.577 | Trade |
Previous