Market listings
Shadow Token
Previous
Exchanges | SHDW Price | ||
---|---|---|---|
1 | ![]() | $ 0.121 | Trade |
2 | | $ 0.122 | Trade |
3 | ![]() | $ 0.122 | Swap |
4 | ![]() | $ 0.122 | Swap |
5 | ![]() | $ 0.122 | Swap |
6 | ![]() | $ 0.122 | Swap |
7 | ![]() | $ 0.122 | Swap |
8 | ![]() | $ 0.120 | Swap |
9 | ![]() | $ 0.119 | Swap |
10 | ![]() | $ 0.121 | Trade |
11 | | $ 0.122 | Trade |
Previous