
Market listings
NYM
Previous
Exchanges | NYM Price | ||
---|---|---|---|
1 | | $ 0.0509 | Trade |
2 | | $ 0.0509 | Trade |
3 | ![]() | $ 0.0510 | Trade |
4 | ![]() | $ 0.0511 | Trade |
5 | ![]() | $ 0.0509 | Trade |
6 | ![]() | $ 0.0511 | Trade |
7 | | $ 0.0509 | Trade |
8 | | $ 0.0511 | Trade |
9 | ![]() | $ 0.0516 | Swap |
10 | ![]() | $ 0.0512 | Trade |
11 | | $ 0.0507 | Trade |
12 | ![]() | $ 0.0506 | Trade |
13 | | $ 0.0516 | Trade |
14 | ![]() | $ 0.0510 | Trade |
15 | | $ 0.0510 | Trade |
16 | | $ 0.0513 | Trade |
17 | ![]() | $ 0.0511 | Trade |
18 | | $ 0.0498 | Trade |
19 | ![]() | $ 0.0501 | Trade |
Previous