Market listings
Pirate Nation
Previous
Exchanges | PIRATE Price | ||
---|---|---|---|
1 | ![]() | $ 0.0545 | Trade |
2 | ![]() | $ 0.0546 | Trade |
3 | ![]() | $ 0.0543 | Trade |
4 | ![]() | $ 0.0538 | Swap |
5 | | $ 0.0541 | Trade |
6 | ![]() | $ 0.0546 | Trade |
7 | ![]() | $ 0.0570 | Trade |
8 | | $ 0.0545 | Trade |
9 | | $ 0.0546 | Trade |
10 | ![]() | $ 0.0545 | Trade |
11 | ![]() | $ 0.0544 | Trade |
12 | ![]() | $ 0.0546 | Trade |
13 | | $ 0.0536 | Trade |
Previous