
Market listings
Swell Network
Previous
Exchanges | Swell Price | ||
---|---|---|---|
1 | ![]() | $ 0.00975 | Trade |
2 | | $ 0.00971 | Trade |
3 | | $ 0.00974 | Trade |
4 | | $ 0.00973 | Trade |
5 | ![]() | $ 0.00974 | Trade |
6 | ![]() | $ 0.00978 | Trade |
7 | | $ 0.00972 | Trade |
8 | ![]() | $ 0.00970 | Trade |
9 | | $ 0.00969 | Trade |
10 | ![]() | $ 0.00975 | Swap |
11 | ![]() | $ 0.00972 | Trade |
12 | ![]() | $ 0.00965 | Swap |
13 | | $ 0.00960 | Trade |
14 | ![]() | $ 0.00972 | Trade |
15 | | $ 0.00974 | Trade |
16 | ![]() | $ 0.00972 | Trade |
17 | ![]() | $ 0.00969 | Trade |
18 | ![]() | $ 0.00980 | Trade |
19 | ![]() | $ 0.00975 | Trade |
20 | | $ 0.00972 | Trade |
21 | ![]() | $ 0.00971 | Trade |
22 | ![]() | $ 0.00971 | Trade |
23 | | $ 0.00965 | Trade |
24 | | $ 0.00940 | Trade |
Previous