
Market listings
Taiko Token
Previous
Exchanges | TAIKO Price | ||
---|---|---|---|
1 | | $ 0.658 | Trade |
2 | ![]() | $ 0.658 | Trade |
3 | ![]() | $ 0.658 | Trade |
4 | ![]() | $ 0.658 | Trade |
5 | | $ 0.658 | Trade |
6 | | $ 0.657 | Trade |
7 | ![]() | $ 0.658 | Trade |
8 | | $ 0.658 | Trade |
9 | ![]() | $ 0.657 | Swap |
10 | | $ 0.665 | Trade |
11 | | $ 0.657 | Trade |
12 | ![]() | $ 0.652 | Swap |
13 | ![]() | $ 0.657 | Trade |
14 | ![]() | $ 0.660 | Trade |
15 | ![]() | $ 0.659 | Trade |
16 | | $ 0.648 | Trade |
17 | ![]() | $ 0.658 | Trade |
18 | | $ 0.659 | Trade |
19 | ![]() | $ 0.659 | Trade |
20 | | $ 0.659 | Trade |
21 | | $ 0.637 | Trade |
22 | | $ 0.637 | Trade |
23 | | $ 0.651 | Trade |
24 | ![]() | $ 0.658 | Trade |
25 | | $ 0.642 | Trade |
Previous