
Market listings
Aurora
Previous
Exchanges | AURORA Price | ||
---|---|---|---|
1 | ![]() | $ 0.0919 | Trade |
2 | | $ 0.0919 | Trade |
3 | ![]() | $ 0.0920 | Trade |
4 | ![]() | $ 0.0920 | Trade |
5 | ![]() | $ 0.0921 | Trade |
6 | | $ 0.0920 | Trade |
7 | | $ 0.0927 | Swap |
8 | | $ 0.0921 | Trade |
9 | ![]() | $ 0.0916 | Trade |
10 | ![]() | $ 0.0919 | Trade |
11 | ![]() | $ 0.0921 | Trade |
12 | | $ 0.0919 | Trade |
13 | | $ 0.0913 | Trade |
14 | ![]() | $ 0.0920 | Trade |
Previous