
Market listings
Metal DAO
Previous
Exchanges | MTL Price | ||
---|---|---|---|
1 | | $ 0.871 | Trade |
2 | | $ 0.873 | Trade |
3 | ![]() | $ 0.875 | Trade |
4 | ![]() | $ 0.871 | Trade |
5 | | $ 0.874 | Trade |
6 | ![]() | $ 0.871 | Trade |
7 | ![]() | $ 0.871 | Trade |
8 | | $ 0.848 | Trade |
9 | ![]() | $ 0.866 | Trade |
10 | | $ 0.951 | Trade |
11 | | $ 0.854 | Trade |
12 | ![]() | $ 0.872 | Trade |
13 | ![]() | $ 0.870 | Trade |
14 | ![]() | $ 0.874 | Trade |
15 | ![]() | $ 0.874 | Trade |
16 | | $ 0.873 | Trade |
17 | | $ 0.957 | Trade |
18 | ![]() | $ 0.871 | Trade |
Previous