
Market listings
FORM Token
Previous
Exchanges | FORM Price | ||
---|---|---|---|
1 | | $ 2.11 | Trade |
2 | ![]() | $ 2.12 | Trade |
3 | ![]() | $ 2.12 | Trade |
4 | | $ 2.12 | Trade |
5 | ![]() | $ 2.12 | Swap |
6 | ![]() | $ 2.12 | Trade |
7 | ![]() | $ 2.12 | Trade |
8 | | $ 2.12 | Trade |
9 | | $ 2.12 | Trade |
10 | ![]() | $ 2.12 | Swap |
11 | ![]() | $ 2.12 | Swap |
12 | ![]() | $ 2.12 | Trade |
13 | | $ 2.12 | Trade |
14 | ![]() | $ 2.12 | Trade |
15 | ![]() | $ 2.12 | Trade |
16 | ![]() | $ 2.12 | Trade |
17 | ![]() | $ 2.12 | Trade |
18 | ![]() | $ 2.11 | Trade |
19 | ![]() | $ 2.12 | Trade |
20 | | $ 2.12 | Trade |
21 | ![]() | $ 2.06 | Trade |
22 | ![]() | $ 2.12 | Trade |
23 | | $ 2.08 | Trade |
Previous