
Market listings
LUMIA
Previous
Exchanges | LUMIA Price | ||
---|---|---|---|
1 | | $ 0.367 | Trade |
2 | ![]() | $ 0.367 | Trade |
3 | | $ 0.367 | Trade |
4 | | $ 0.367 | Trade |
5 | ![]() | $ 0.367 | Trade |
6 | | $ 0.367 | Trade |
7 | ![]() | $ 0.366 | Trade |
8 | ![]() | $ 0.369 | Trade |
9 | ![]() | $ 0.367 | Trade |
10 | ![]() | $ 0.372 | Trade |
11 | | $ 0.366 | Trade |
12 | ![]() | $ 0.367 | Trade |
13 | ![]() | $ 0.367 | Trade |
14 | | $ 0.366 | Trade |
15 | ![]() | $ 0.367 | Trade |
16 | ![]() | $ 0.367 | Trade |
Previous