
Market listings
Dusk
Previous
Exchanges | DUSK Price | ||
---|---|---|---|
1 | | $ 0.0902 | Trade |
2 | | $ 0.0904 | Trade |
3 | ![]() | $ 0.0900 | Trade |
4 | | $ 0.0903 | Trade |
5 | ![]() | $ 0.0903 | Trade |
6 | | $ 0.0900 | Trade |
7 | ![]() | $ 0.0900 | Trade |
8 | ![]() | $ 0.0909 | Swap |
9 | | $ 0.0891 | Trade |
10 | ![]() | $ 0.0906 | Swap |
11 | ![]() | $ 0.0903 | Swap |
12 | ![]() | $ 0.0984 | Swap |
13 | ![]() | $ 0.0904 | Trade |
14 | ![]() | $ 0.0903 | Trade |
15 | | $ 0.0902 | Trade |
16 | ![]() | $ 0.0903 | Trade |
17 | ![]() | $ 0.0914 | Trade |
18 | | $ 0.0904 | Trade |
19 | | $ 0.0911 | Trade |
20 | ![]() | $ 0.0904 | Trade |
21 | | $ 0.0882 | Trade |
Previous