
Market listings
Chromia
Previous
Exchanges | CHR Price | ||
---|---|---|---|
1 | | $ 0.0994 | Trade |
2 | ![]() | $ 0.0995 | Trade |
3 | | $ 0.0994 | Trade |
4 | | $ 0.0997 | Trade |
5 | ![]() | $ 0.0993 | Trade |
6 | | $ 0.100 | Trade |
7 | ![]() | $ 0.0995 | Trade |
8 | ![]() | $ 0.0996 | Trade |
9 | | $ 0.0994 | Trade |
10 | ![]() | $ 0.100 | Trade |
11 | | $ 0.100 | Trade |
12 | | $ 0.100 | Trade |
13 | | $ 0.0995 | Trade |
14 | | $ 0.0983 | Trade |
15 | | $ 0.100 | Trade |
16 | | $ 0.100 | Trade |
17 | ![]() | $ 0.100 | Swap |
18 | ![]() | $ 0.0996 | Trade |
19 | ![]() | $ 0.0996 | Trade |
20 | | $ 0.0996 | Trade |
21 | ![]() | $ 0.100 | Trade |
22 | | $ 0.0992 | Trade |
23 | ![]() | $ 0.100 | Trade |
24 | | $ 0.0996 | Trade |
25 | | $ 0.113 | Trade |
26 | ![]() | $ 0.0996 | Trade |
Previous