Market listings
Plume
Previous
Exchanges | PLUME Price | ||
---|---|---|---|
1 | ![]() | $ 0.175 | Trade |
2 | | $ 0.175 | Trade |
3 | ![]() | $ 0.175 | Trade |
4 | | $ 0.175 | Trade |
5 | ![]() | $ 0.176 | Swap |
6 | ![]() | $ 0.175 | Trade |
7 | ![]() | $ 0.175 | Trade |
8 | | $ 0.175 | Trade |
9 | ![]() | $ 0.175 | Trade |
10 | | $ 0.175 | Trade |
11 | | $ 0.175 | Trade |
12 | | $ 0.174 | Trade |
13 | ![]() | $ 0.178 | Trade |
14 | ![]() | $ 0.175 | Trade |
15 | | $ 0.174 | Trade |
16 | ![]() | $ 0.175 | Trade |
17 | ![]() | $ 0.186 | Trade |
18 | | $ 0.175 | Trade |
19 | | $ 0.175 | Trade |
20 | | $ 0.174 | Trade |
Previous