
Market listings
BounceBit
Previous
Exchanges | BB Price | ||
---|---|---|---|
1 | | $ 0.131 | Trade |
2 | | $ 0.131 | Trade |
3 | ![]() | $ 0.131 | Trade |
4 | ![]() | $ 0.131 | Trade |
5 | | $ 0.131 | Trade |
6 | | $ 0.131 | Trade |
7 | ![]() | $ 0.131 | Trade |
8 | | $ 0.131 | Trade |
9 | | $ 0.131 | Trade |
10 | ![]() | $ 0.132 | Trade |
11 | ![]() | $ 0.131 | Swap |
12 | | $ 0.132 | Trade |
13 | ![]() | $ 0.132 | Trade |
Previous