
Market listings
Neiro
Previous
Exchanges | NEIRO Price | ||
---|---|---|---|
1 | ![]() | $ 0.00122 | Trade |
2 | | $ 0.00121 | Trade |
3 | | $ 0.00122 | Trade |
4 | ![]() | $ 0.00124 | Swap |
5 | | $ 0.00121 | Trade |
6 | ![]() | $ 0.00126 | Swap |
7 | ![]() | $ 0.00126 | Swap |
8 | ![]() | $ 0.00121 | Trade |
9 | ![]() | $ 0.00121 | Trade |
10 | | $ 0.00121 | Trade |
11 | | $ 0.00121 | Trade |
12 | | $ 0.00122 | Trade |
13 | | $ 0.00117 | Trade |
Previous