
Market listings
Fantom
Previous
Exchanges | FTM Price | ||
---|---|---|---|
1 | | $ 0.538 | Trade |
2 | | $ 0.536 | Trade |
3 | | $ 0.539 | Trade |
4 | ![]() | $ 0.538 | Swap |
5 | ![]() | $ 0.537 | Trade |
6 | ![]() | $ 0.540 | Trade |
7 | ![]() | $ 0.540 | Swap |
8 | ![]() | $ 0.531 | Swap |
9 | ![]() | $ 0.536 | Swap |
10 | ![]() | $ 0.539 | Swap |
11 | ![]() | $ 0.537 | Swap |
12 | | $ 0.553 | Swap |
13 | | $ 0.538 | Trade |
14 | | $ 0.514 | Trade |
15 | | $ 0.531 | Trade |
Previous