
Market listings
Zebec Network
Previous
Exchanges | ZBCN Price | ||
---|---|---|---|
1 | | $ 0.000904 | Trade |
2 | ![]() | $ 0.000904 | Trade |
3 | ![]() | $ 0.000904 | Trade |
4 | ![]() | $ 0.000903 | Trade |
5 | | $ 0.000904 | Trade |
6 | ![]() | $ 0.000902 | Trade |
7 | ![]() | $ 0.000903 | Trade |
8 | ![]() | $ 0.000904 | Trade |
9 | ![]() | $ 0.000909 | Swap |
10 | ![]() | $ 0.000911 | Swap |
11 | | $ 0.000912 | Trade |
12 | ![]() | $ 0.000906 | Trade |
13 | | $ 0.000912 | Trade |
14 | | $ 0.000913 | Trade |
15 | ![]() | $ 0.000904 | Trade |
16 | | $ 0.000903 | Trade |
Previous