Market listings
Persistence
Previous
| Exchanges | XPRT Price | ||
|---|---|---|---|
| 1 | | $ 0.0766 | Trade |
| 2 | | $ 0.0769 | Trade |
| 3 | | $ 0.0774 | Trade |
| 4 | | $ 0.0776 | Swap |
| 5 | | $ 0.0772 | Swap |
| 6 | | $ 0.0767 | Swap |
| 7 | | $ 0.0781 | Swap |
| 8 | | $ 0.0775 | Trade |
| 9 | | $ 0.0778 | Trade |
| 10 | | $ 0.0771 | Trade |
Previous