
Market listings
Dexe
Previous
Exchanges | DEXE Price | ||
---|---|---|---|
1 | | $ 13.35 | Trade |
2 | | $ 13.34 | Trade |
3 | ![]() | $ 13.31 | Trade |
4 | | $ 13.33 | Trade |
5 | ![]() | $ 13.34 | Swap |
6 | | $ 13.33 | Trade |
7 | ![]() | $ 13.34 | Trade |
8 | ![]() | $ 13.34 | Trade |
9 | ![]() | $ 13.34 | Trade |
10 | ![]() | $ 13.34 | Trade |
11 | ![]() | $ 13.35 | Trade |
12 | | $ 13.37 | Trade |
13 | ![]() | $ 13.37 | Trade |
14 | | $ 13.33 | Trade |
15 | ![]() | $ 13.34 | Trade |
16 | ![]() | $ 13.33 | Trade |
17 | ![]() | $ 13.30 | Trade |
18 | ![]() | $ 13.32 | Trade |
19 | | $ 13.48 | Trade |
Previous