Market listings
DUEL Token
Previous
| Exchanges | DUEL Price | ||
|---|---|---|---|
| 1 | | $ 0.00134 | Trade |
| 2 | | $ 0.00135 | Trade |
| 3 | | $ 0.00133 | Trade |
| 4 | | $ 0.00134 | Swap |
| 5 | | $ 0.00137 | Swap |
| 6 | | $ 0.00145 | Trade |
| 7 | | $ 0.00135 | Trade |
| 8 | | $ 0.00133 | Trade |
| 9 | | $ 0.00135 | Trade |
| 10 | | $ 0.00136 | Trade |
| 11 | | $ 0.00135 | Trade |
| 12 | | $ 0.00134 | Trade |
| 13 | | $ 0.00133 | Trade |
Previous