
Market listings
Fluid
Previous
Exchanges | FLUID Price | ||
---|---|---|---|
1 | | $ 4.25 | Trade |
2 | ![]() | $ 4.25 | Trade |
3 | ![]() | $ 4.25 | Trade |
4 | ![]() | $ 4.27 | Swap |
5 | ![]() | $ 4.27 | Swap |
6 | ![]() | $ 4.26 | Trade |
7 | | $ 4.28 | Trade |
8 | ![]() | $ 4.11 | Trade |
9 | ![]() | $ 4.29 | Trade |
10 | ![]() | $ 4.27 | Trade |
11 | ![]() | $ 4.04 | Trade |
12 | | $ 4.28 | Trade |
13 | ![]() | $ 4.25 | Trade |
Previous