
Market listings
Lorenzo Governance Token
Previous
Exchanges | BANK Price | ||
---|---|---|---|
1 | ![]() | $ 0.0343 | Trade |
2 | | $ 0.0340 | Trade |
3 | | $ 0.0341 | Trade |
4 | ![]() | $ 0.0342 | Trade |
5 | ![]() | $ 0.0340 | Trade |
6 | | $ 0.0340 | Trade |
7 | | $ 0.0335 | Swap |
8 | ![]() | $ 0.0340 | Trade |
9 | | $ 0.0342 | Trade |
10 | | $ 0.0334 | Trade |
11 | | $ 0.0339 | Trade |
12 | ![]() | $ 0.0338 | Trade |
13 | ![]() | $ 0.0340 | Trade |
Previous