
Market listings
Babylon
Previous
Exchanges | BABY Price | ||
---|---|---|---|
1 | ![]() | $ 0.0773 | Trade |
2 | | $ 0.0771 | Trade |
3 | ![]() | $ 0.0771 | Trade |
4 | | $ 0.0774 | Trade |
5 | ![]() | $ 0.0776 | Trade |
6 | | $ 0.0778 | Trade |
7 | ![]() | $ 0.0773 | Trade |
8 | | $ 0.0772 | Trade |
9 | | $ 0.0773 | Trade |
10 | | $ 0.0770 | Trade |
11 | ![]() | $ 0.0776 | Trade |
12 | ![]() | $ 0.0774 | Trade |
13 | | $ 0.0776 | Trade |
14 | | $ 0.0775 | Trade |
15 | | $ 0.0775 | Trade |
16 | | $ 0.0774 | Trade |
17 | ![]() | $ 0.0781 | Trade |
18 | | $ 0.0771 | Trade |
19 | | $ 0.0773 | Trade |
20 | ![]() | $ 0.0774 | Trade |
21 | | $ 0.0774 | Trade |
22 | ![]() | $ 0.0775 | Trade |
23 | ![]() | $ 0.0775 | Trade |
24 | ![]() | $ 0.0773 | Trade |
25 | | $ 0.0774 | Trade |
26 | | $ 0.0771 | Trade |
Previous