Market listings
DEFI
Previous
| Exchanges | DEFI Price | ||
|---|---|---|---|
| 1 | | $ 0.00582 | Trade |
| 2 | | $ 0.00581 | Trade |
| 3 | | $ 0.00556 | Trade |
| 4 | | $ 0.00563 | Trade |
| 5 | | $ 0.00559 | Swap |
| 6 | | $ 0.00576 | Trade |
| 7 | | $ 0.00587 | Trade |
| 8 | | $ 0.00580 | Trade |
| 9 | | $ 0.00580 | Trade |
| 10 | | $ 0.00593 | Trade |
| 11 | | $ 0.00545 | Trade |
| 12 | | $ 0.00582 | Trade |
Previous