
Market listings
NAVI Protocol
Previous
Exchanges | NAVX Price | ||
---|---|---|---|
1 | ![]() | $ 0.0671 | Trade |
2 | ![]() | $ 0.0672 | Trade |
3 | | $ 0.0672 | Trade |
4 | ![]() | $ 0.0672 | Trade |
5 | | $ 0.0674 | Trade |
6 | ![]() | $ 0.0675 | Trade |
7 | ![]() | $ 0.0674 | Trade |
8 | | $ 0.0687 | Trade |
9 | | $ 0.0677 | Trade |
10 | ![]() | $ 0.0674 | Trade |
11 | ![]() | $ 0.0673 | Trade |
12 | | $ 0.0680 | Trade |
13 | | $ 0.0670 | Trade |
14 | ![]() | $ 0.0673 | Trade |
15 | | $ 0.0675 | Trade |
16 | | $ 0.0673 | Trade |
17 | | $ 0.0677 | Trade |
18 | ![]() | $ 0.0673 | Trade |
19 | | $ 0.0673 | Trade |
Previous