
Market listings
RSIC•GENESIS•RUNE
Previous
Exchanges | RSIC Price | ||
---|---|---|---|
1 | | $ 0.000509 | Trade |
2 | ![]() | $ 0.000512 | Trade |
3 | | $ 0.000510 | Trade |
4 | ![]() | $ 0.000510 | Trade |
5 | ![]() | $ 0.000512 | Trade |
6 | ![]() | $ 0.000512 | Trade |
7 | | $ 0.000509 | Trade |
8 | ![]() | $ 0.000522 | Trade |
9 | | $ 0.000532 | Trade |
10 | | $ 0.000531 | Trade |
11 | | $ 0.000494 | Trade |
Previous